
Physical damage balanced soldier. Low armor. First launches high-damage attacks at back row, then launches weaker attack on front row.
Attributes
Lv | Health | Attack Damage | Hero Damage |
---|---|---|---|
1 | 392 | 117.6 | 116.42 |
2 | 476 | 142.8 | 131.86 |
3 | 560 | 168.0 | 148.18 |
4 | 672 | 201.6 | 165.37 |
5 | 812 | 243.6 | 183.46 |
6 | 980 | 294.0 | 202.42 |
7 | 1176 | 352.8 | 222.26 |
8 | 1400 | 420.0 | 243.01 |
9 | 1680 | 504.0 | 264.6 |
10 | 2016 | 604.8 | 287.1 |
11 | 2380 | 714.0 | 310.45 |
12 | 2800 | 840.0 | 334.74 |
13 | 3360 | 1008.0 | 359.86 |
14 | 4032 | 1176.0 | 370.44 |
15 | 4900 | 1344.0 | 412.74 |
Upgrade
Lv | Legion Field | Fragments | Item |
---|---|---|---|
1 | 1 | ||
2 | 18 | 40 | |
3 | 24 | 100 | |
4 | 30 | 150 | |
5 | 36 | 200 | |
6 | 42 | 250 | |
7 | 48 | 300 | |
8 | 54 | 400 | |
9 | 60 | 500 | |
10 | 66 | 600 | |
11 | 72 | 700 | |
12 | 78 | 800 | |
13 | 84 | 900 | |
14 | 90 | 1000 | |
15 | 100 | 1100 |