Magic damage balanced soldier. Low magic resistance. While front row allies survive, this unit will counterattack upon being attacked. Effective counter to enemy units that can hit the back row.
Attributes
| Lv | Health | Ability Power | Hero Damage |
|---|---|---|---|
| 1 | 224 | 58.8 | 60.98 |
| 2 | 272 | 71.4 | 69.07 |
| 3 | 320 | 84.0 | 77.62 |
| 4 | 384 | 100.8 | 86.63 |
| 5 | 464 | 121.8 | 96.1 |
| 6 | 560 | 147.0 | 106.03 |
| 7 | 672 | 176.4 | 116.42 |
| 8 | 800 | 210.0 | 127.28 |
| 9 | 960 | 252.0 | 138.6 |
| 10 | 1152 | 302.4 | 150.38 |
| 11 | 1360 | 357.0 | 162.61 |
| 12 | 1600 | 420.0 | 175.35 |
| 13 | 1920 | 504.0 | 188.5 |
| 14 | 2304 | 588.0 | 194.04 |
| 15 | 2800 | 672.0 | 216.18 |
Upgrade
| Lv | Legion Field | Fragments | Item |
|---|---|---|---|
| 1 | 1 | ||
| 2 | 18 | 40 | |
| 3 | 24 | 100 | |
| 4 | 30 | 150 | |
| 5 | 36 | 200 | |
| 6 | 42 | 250 | |
| 7 | 48 | 300 | |
| 8 | 54 | 400 | |
| 9 | 60 | 500 | |
| 10 | 66 | 600 | |
| 11 | 72 | 700 | |
| 12 | 78 | 800 | |
| 13 | 84 | 900 | |
| 14 | 90 | 1000 | |
| 15 | 100 | 1100 |