
- Attack damage 75
- Ability power 75
- Magic resist 16
Recipe
- =
- 70
Used in
Forge
- Level 97
151,446
4 days 05:28:20
Campaign
Stage | Lv | Drops | |
---|---|---|---|
16-5 | Normal | 91 |
|
19-6 | Normal | 98 |
|
21-6 | Normal | 103 |
|
16-5 | Elite | 91 |
|
19-6 | Elite | 98 |
|
21-6 | Elite | 103 |
|
16-5 | Legend | 91 |
|
19-6 | Legend | 98 |
|
21-6 | Legend | 103 |
|
Heroes
Quality | Heroes |
---|---|
Orange +3 | |
Orange +4 | |
Orange +5 | |
Orange +6 | |
Orange +7 | |
Red |