Heroes
Talent Combo
None
Levels
| Lv | Frag | Cost | Attributes | ||
|---|---|---|---|---|---|
| 1 | ![]() |
20 | 300 |
|
|
|
|
|||||
| 2 | ![]() |
20 | 300 |
|
|
|
|
|||||
| 3 | ![]() |
25 | 375 |
|
|
|
|
|||||
| 4 | ![]() |
30 | 450 |
|
|
|
|
|||||
| 5 | ![]() |
35 | 525 |
|
|
|
|
|||||
| 6 | ![]() |
40 | 600 |
|
|
|
|
|||||
| 7 | ![]() |
45 | 675 |
|
|
|
|
|||||
Skill
Retribution Totem - Summons a Retribution totem to the side of the captain which will periodically attack enemy targets. Totem will deal higher damage to summoned units and target them first.
| Multiplier | Base | Final | |
|---|---|---|---|
| Physical Damage | 0.54 | 3244.0 | 14044.0 |
| Physical Damage | 0.68 | 3244.0 | 16844.0 |




