Bonus d'Aptitude
Niveaux
| Lv | Temps de recharge | Coût | Attributs | |
|---|---|---|---|---|
| 1 | 00:33:45 |
|
|
|
| 2 | 00:47:10 |
|
|
|
| 3 | 01:06:15 |
|
|
|
| 4 | 01:31:00 |
|
|
|
| 5 | 02:01:44 |
|
|
|
| 6 | 02:39:01 |
|
|
|
| 7 | 03:23:33 |
|
|
|
| 8 | 04:16:10 |
|
|
|
| 9 | 05:17:53 |
|
|
|
| 10 | 06:29:52 |
|
|
|
| 11 | 07:53:26 |
|
|
|
| 12 | 09:30:05 |
|
|
|
| 13 | 11:21:32 |
|
|
|
| 14 | 13:29:45 |
|
|
|
| 15 | 15:56:55 |
|
|
|
| 16 | 18:45:32 |
|
|
|
| 17 | 21:58:26 |
|
|
|
| 18 | 1 j 01:38:48 |
|
|
|
| 19 | 1 j 05:50:13 |
|
|
|
| 20 | 1 j 10:36:45 |
|
|
|
| 21 | 1 j 16:03:00 |
|
|
|
| 22 | 1 j 21:03:44 |
|
|
|
| 23 | 2 j 02:32:45 |
|
|
|
| 24 | 2 j 08:32:16 |
|
|
|
| 25 | 2 j 15:04:40 |
|
|
|
| 26 | 2 j 22:12:32 |
|
|
|
| 27 | 3 j 05:58:37 |
|
|
|
| 28 | 3 j 14:25:52 |
|
|
|
| 29 | 3 j 23:37:30 |
|
|
|
| 30 | 4 j 09:36:57 |
|
|
|
| 31 | 4 j 20:27:52 |
|
|
|
| 32 | 5 j 06:20:21 |
|
|
|
| 33 | 5 j 16:49:00 |
|
|
|
| 34 | 6 j 03:55:29 |
|
|
|
| 35 | 6 j 15:41:34 |
|
|
|
| 36 | 7 j 04:09:07 |
|
|
|
| 37 | 7 j 17:20:03 |
|
|
|
| 38 | 8 j 07:16:22 |
|
|
|
| 39 | 8 j 22:00:12 |
|
|
|
| 40 | 9 j 13:33:42 |
|
|
|
| 41 | 10 j 05:59:11 |
|
|
|
| 42 | 10 j 23:19:01 |
|
|
|
| 43 | 11 j 17:35:42 |
|
|
|
| 44 | 12 j 12:51:50 |
|
|
|
| 45 | 13 j 09:10:06 |
|
|
|
| 46 | 14 j 06:33:21 |
|
|
|
| 47 | 15 j 05:04:31 |
|
|
|
| 48 | 16 j 04:46:40 |
|
|
|
| 49 | 17 j 05:43:00 |
|
|
|
| 50 | 18 j 07:56:52 |
|
|
|
Requis
Upgrade and unlock the following tech to research
| Lv | Tech. |
|---|---|
| 1 | |
| 1 |
|