Heroes
Talent Combo
None
Levels
| Lv | Frag | Cost | Attributes | ||
|---|---|---|---|---|---|
| 1 | ![]() |
20 | 300 |
|
|
|
|
|||||
| 2 | ![]() |
20 | 300 |
|
|
|
|
|||||
| 3 | ![]() |
25 | 375 |
|
|
|
|
|||||
| 4 | ![]() |
30 | 450 |
|
|
|
|
|||||
| 5 | ![]() |
35 | 525 |
|
|
|
|
|||||
| 6 | ![]() |
40 | 600 |
|
|
|
|
|||||
| 7 | ![]() |
45 | 675 |
|
|
|
|
|||||
Skill
Fireball - A ball of fire will fall from the sky, dealing magic damage to the enemy farthest back in the enemy formation.
| Multiplier | Base | Final | |
|---|---|---|---|
| Magic Damage | 1.7084 | 12722.0 | 46890.0 |





