Heroes
Talent Combo
None
Levels
| Lv | Frag | Cost | Attributes | ||
|---|---|---|---|---|---|
| 1 | ![]() |
20 | 300 |
|
|
|
|
|||||
| 2 | ![]() |
20 | 300 |
|
|
|
|
|||||
| 3 | ![]() |
25 | 375 |
|
|
|
|
|||||
| 4 | ![]() |
30 | 450 |
|
|
|
|
|||||
| 5 | ![]() |
35 | 525 |
|
|
|
|
|||||
| 6 | ![]() |
40 | 600 |
|
|
|
|
|||||
| 7 | ![]() |
45 | 675 |
|
|
|
|
|||||
Skill
Flame Strike - Ally units will have a chance of triggering off a one-time high-damage flame effect when making basic attacks. Lasts entire battle.
| Multiplier | Base | Final | |
|---|---|---|---|
| Magic Damage | - | 13134.0 | 13134.0 |




