
- Health 250
- Magic resist 20
Recipe
Used in
Forge
- Level 80
6,324
2 days 07:48:00
Campaign
Stage | Lv | Drops | |
---|---|---|---|
9-5 | Normal | 53 |
|
12-4 | Normal | 76 |
|
14-2 | Normal | 86 |
|
16-5 | Normal | 91 |
|
19-1 | Normal | 98 |
|
24-4 | Normal | 111 |
|
9-5 | Elite | 53 |
|
12-4 | Elite | 76 |
|
14-2 | Elite | 86 |
|
16-5 | Elite | 91 |
|
19-1 | Elite | 98 |
|
24-4 | Elite | 111 |
|
9-5 | Legend | 53 |
|
12-4 | Legend | 76 |
|
14-2 | Legend | 86 |
|
16-5 | Legend | 91 |
|
19-1 | Legend | 98 |
|
24-4 | Legend | 111 |
|
Heroes
Quality | Heroes |
---|---|
Purple +1 | |
Purple +2 | |
Purple +3 | |
Purple +4 | |
Orange | |
Orange +1 | |
Orange +2 | |
Orange +3 | |
Orange +4 | |
Orange +5 | |
Awakening |