Find the best mercenary teams to pass monster forts.
Fort Level
Enemy Mercenary
- Level 6
- Quantity 245
- Level 4
- Quantity 61
Recommended Teams
| Forge Lv | Field Lv | Camp Lv | Housing Cost | Mercenary |
|---|---|---|---|---|
| 30 | 30 | 10 | 490 | |
|
||||
| 30 | 30 | 10 | 490 | |
|
||||
| 30 | 30 | 15 | 490 | |
|
||||
| 30 | 30 | 15 | 490 | |
|
||||
| 30 | 30 | 15 | 490 | |
|
||||
| 30 | 30 | 15 | 490 | |
|
||||
| 30 | 30 | 15 | 490 | |
|
||||
| 30 | 30 | 20 | 490 | |
|
||||
| 30 | 30 | 20 | 490 | |
|
||||
| 30 | 30 | 20 | 490 | |
|
||||
| 30 | 30 | 20 | 490 | |
|
||||
| 30 | 30 | 20 | 490 | |
|
||||
| 30 | 30 | 20 | 490 | |
|
||||
| 30 | 30 | 28 | 490 | |
|
||||
| 31 | 31 | 15 | 499 | |
|
||||
| 31 | 31 | 10 | 500 | |
|
||||
| 31 | 31 | 15 | 500 | |
|
||||
| 31 | 31 | 15 | 500 | |
|
||||
| 31 | 31 | 15 | 500 | |
|
||||
| 31 | 31 | 15 | 500 | |
|
||||
| 31 | 31 | 20 | 500 | |
|
||||
| 31 | 31 | 20 | 500 | |
|
||||
| 31 | 31 | 20 | 500 | |
|
||||
| 31 | 31 | 20 | 500 | |
|
||||
| 31 | 31 | 20 | 500 | |
|
||||
| 31 | 31 | 20 | 500 | |
|
||||
| 31 | 31 | 20 | 500 | |
|
||||
| 31 | 31 | 20 | 500 | |
|
||||
| 31 | 31 | 20 | 500 | |
|
||||
| 31 | 31 | 28 | 500 | |
|
||||
| 31 | 31 | 28 | 500 | |
|
||||
| 31 | 31 | 28 | 500 | |
|
||||
| 32 | 32 | 15 | 508 | |
|
||||
| 32 | 32 | 20 | 510 | |
|
||||
| 32 | 32 | 20 | 510 | |
|
||||
| 32 | 32 | 20 | 510 | |
|
||||
| 32 | 32 | 24 | 510 | |
|
||||
| 32 | 32 | 28 | 510 | |
|
||||
| 33 | 33 | 15 | 519 | |
|
||||
| 33 | 33 | 10 | 520 | |
|
||||
| 33 | 33 | 15 | 520 | |
|
||||
| 33 | 33 | 20 | 520 | |
|
||||
| 33 | 33 | 20 | 520 | |
|
||||
| 34 | 34 | 10 | 530 | |
|
||||
| 34 | 34 | 20 | 530 | |
|
||||
| 34 | 34 | 24 | 530 | |
|
||||
| 35 | 35 | 15 | 540 | |
|
||||
| 35 | 35 | 20 | 540 | |
|
||||
| 35 | 35 | 20 | 540 | |
|
||||
| 35 | 35 | 24 | 540 | |
|
||||
| 35 | 35 | 28 | 540 | |
|
||||
| 35 | 35 | 32 | 540 | |
|
||||
| 36 | 36 | 20 | 540 | |
|
||||
| 36 | 36 | 24 | 540 | |
|
||||
| 36 | 36 | 24 | 540 | |
|
||||
| 36 | 36 | 32 | 540 | |
|
||||
| 36 | 36 | 32 | 540 | |
|
||||
| 36 | 36 | 36 | 540 | |
|
||||
| 37 | 37 | 15 | 550 | |
|
||||
| 37 | 37 | 32 | 550 | |
|
||||
| 38 | 38 | 10 | 559 | |
|
||||
| 38 | 38 | 15 | 560 | |
|
||||
| 38 | 38 | 24 | 560 | |
|
||||
| 38 | 38 | 28 | 560 | |
|
||||
| 39 | 39 | 32 | 570 | |
|
||||
| 40 | 39 | 40 | 570 | |
|
||||
| 40 | 40 | 20 | 580 | |
|
||||
| 40 | 40 | 36 | 580 | |
|
||||
| 40 | 40 | 36 | 580 | |
|
||||
| 41 | 41 | 20 | 584 | |
|
||||
| 41 | 41 | 20 | 590 | |
|
||||
| 41 | 41 | 40 | 590 | |
|
||||
| 41 | 41 | 40 | 590 | |
|
||||
| 42 | 42 | 40 | 590 | |
|
||||
| 42 | 42 | 40 | 590 | |
|
||||
| 44 | 44 | 24 | 610 | |
|
||||
| 45 | 45 | 44 | 618 | |
|
||||
| 45 | 45 | 40 | 620 | |
|
||||
| 49 | 49 | 48 | 648 | |
|
||||
| 50 | 50 | 28 | 660 | |
|
||||
Note: Flame #21 (Recruiter) can increase the Housing Cost beyond the maximum.