Heroes
Talent Combo
None
Levels
| Lv | Frag | Cost | Attributes | ||
|---|---|---|---|---|---|
| 1 | ![]() |
20 | 300 |
|
|
|
|
|||||
| 2 | ![]() |
20 | 300 |
|
|
|
|
|||||
| 3 | ![]() |
25 | 375 |
|
|
|
|
|||||
| 4 | ![]() |
30 | 450 |
|
|
|
|
|||||
| 5 | ![]() |
35 | 525 |
|
|
|
|
|||||
| 6 | ![]() |
40 | 600 |
|
|
|
|
|||||
| 7 | ![]() |
45 | 675 |
|
|
|
|
|||||
Skill
Agility - Raises Dodge rate for the whole team, lasting for the whole battle. If an attack is dodged, it will increase that hero's attack damage and ability power.
| Multiplier | Base | Final | |
|---|---|---|---|
| Dodge Rate | - | 20.0% | 20.0% |
| Attack damage | - | 1000.0 | 1000.0 |
| Ability power | - | 1000.0 | 1000.0 |



